La distancia entre los puentes del Río Tone (por Abril de 2013)
.
IZ DE 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
01 Kamome-ohashi * - 5 5 5 5 5 5 5 5 5 5 6 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
02 Tonegawa-ohashi * 9 - 0 0 0 0 0 0 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
03 Omigawa-ohashi * * 17 9 - 0 0 0 0 0 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
04 Toukando-hashi * 25 16 7 - 0 0 0 0 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
05 Suigo-ohashi * 31 23 14 7 - 0 0 0 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
06 Kouzaki-ohashi * 40 32 23 16 9 - 0 0 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
07 Joso-ohashi * 46 37 29 21 15 6 - 0 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
08 Nagatoyo-hashi * 52 44 35 27 21 12 6 - 0 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
09 Wakakusa-ohashi * 60 51 43 35 29 20 14 8 - 0 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
10 Sakae-hashi * 68 59 51 43 37 28 22 16 8 - 0 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11 Otone-hashi * 78 70 61 54 47 38 33 26 18 11 - 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
12 Shinotone-hashi * * 84 76 67 60 53 44 39 32 24 17 6 - 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
13 Mebuki-ohashi * 99 90 81 74 67 58 53 47 39 31 20 14 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Shimofusa-tonehashi * 106 98 89 82 75 66 61 54 46 39 28 22 8 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Sakae-ohashi * 115 106 97 90 83 74 69 63 55 47 36 30 16 8 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Shintonegawa-hashi * * 119 111 102 95 88 79 73 67 59 51 41 35 21 13 5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Tonegawa-hashi * * 125 117 108 101 94 85 80 73 66 58 47 41 27 19 11 6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Saitama-ohashi * 133 124 116 108 102 93 87 81 73 65 55 49 34 27 18 14 7 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Showa-hashi * 147 138 130 122 116 107 101 95 87 79 69 63 48 41 32 28 22 14 - 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Musashi-ohashi * 150 142 133 126 119 110 105 98 90 83 72 66 52 44 36 31 25 17 3 - 0 0 0 0 0 0 0 0 0 0 0 0
21 Tosui-hashi * 161 152 144 136 130 121 115 109 101 93 83 77 62 55 46 42 36 28 14 11 - 0 0 0 0 0 0 0 0 0 0 0
22 Shinjobu-ohashi * 168 159 150 143 136 127 122 116 108 100 89 83 69 61 53 48 42 35 21 17 7 - 0 0 0 0 0 0 0 0 0 0
23 Jobu-ohashi * 171 163 154 147 140 131 126 119 111 104 93 87 73 65 57 52 46 38 24 21 10 4 - 0 0 0 0 0 0 0 0 0
24 Bando-ohashi * * 178 170 161 154 147 138 133 126 119 111 100 94 80 72 64 59 53 46 32 28 18 11 7 - 0 0 0 0 0 0 0 0
25 Goryo-hashi * * 183 175 166 158 152 143 137 131 123 115 105 99 85 77 68 64 58 50 36 33 22 16 12 5 - 0 0 0 0 0 0 0
26 Fukushima-hashi * 189 181 172 165 158 149 144 137 129 122 111 105 91 83 75 70 64 56 42 39 28 22 18 11 6 - 0 0 0 0 0 0
27 Yokote-ohashi * 194 185 176 169 162 153 148 142 134 126 115 109 95 87 79 74 68 61 47 43 33 26 22 15 11 4 - 0 0 0 0 0
28 Nanbu-ohashi * 199 191 182 174 168 159 153 147 139 131 121 115 101 93 84 80 74 66 52 49 38 32 28 21 16 10 6 - 0 0 0 0
29 Chuou-ohashi * 202 193 185 177 171 162 156 150 142 134 124 117 103 95 87 83 76 69 55 52 41 34 31 23 19 13 8 3 - 0 0 0
30 Jomo-ohashi * 206 198 189 182 175 166 160 154 146 138 128 122 108 100 92 87 81 73 59 56 45 39 35 28 23 17 13 7 4 - 0 0
31 Bando-hashi * 210 202 193 186 179 170 165 158 150 143 132 126 112 104 96 91 85 78 63 60 49 43 39 32 27 21 17 11 9 4 - 0
32 Taisho-hashi * 214 206 197 190 183 174 169 162 154 147 136 130 116 108 100 95 89 82 67 64 53 47 43 36 31 25 21 15 13 8 4 -

Como leen la tabla

IZ DE Puente A Puente B Puente C
Puente A * - La longitud del camino de grava entre
los puentes A and B (Unidad en Km)
La longitud del camino de grava entre
los puentes A and C (Unidad en Km)
Puente B * * Distancia entre los puentes
A y B (Unidad en Km)
- La longitud del camino de grava entre
los puentes B and C (Unidad en Km)
Puente C * Distancia entre los puentes
A y C (Unidad en Km)
Distancia entre los puentesB y C
(Unidad en Km)
-

Las Notas:
Calculo el distancia según las reglas siguientes. Me gustaría gue toleraran el error del instrumento.
1)Primeramente, calcular el distancía de cada sección según los postes de guía que se instalan cada medio kilometro a las orillas del Río Tone.
2)Secundariamente, calcular el distancía según el bicimetro de mi bicicleta.
3)Calcular el distancía de pasar un puente, un medio kirometro.
4)Las * marcas a la IZ columna y DE columna enseñan la ruta:
La * marca a la IZ columna enseña pasar a la orilla izquierda, y la * marca a la DE columna enseña pasar a la orilla derecha.